
Offriremo i migliori fornitori e prodotti di alta qualità con la massima sincerità. Servizi e controllo qualità rigoroso: ci procuriamo disegni dettagliati e li offriamo ogni volta che è necessario. Qualità eccellente e affidabilità sono i pilastri su cui si fonda un'azienda.
Descrizione della merce:
| Identificazione del prodotto | Rullo cilindrico a fila singola a carico intero EPTT |
| EPT | Acciaio EPTT |
| EPTT | Metallo EPT EPTT |
| StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
| Produttore | RJ WZWN OEM |
| Applicazione Spot | EPT/EPTlurgy/EPTT/EPTT Industry/EPT EPTTry |
Beneficio:
- EPT sui prodotti per cuscinetti da 30 anni
- Impianto di produzione propria, Self-EPT
- È possibile ottenere l'OEM
- Esportazione verso 29 paesi tra cui XiHu (EPT occidentale) Dis.Hu (EPT occidentale) Dis. EPT meridionale Asia/ USA/ UE/ EPT Africa
Immagine
| NO. | D | D | B | |
| NCF 2912CV | sessanta | 85 | sedici | .29 |
| NCF 3012CV | sessanta | 95 | 26 | .69 |
| NCF 2913CV | 65 | 90 | 16 | .31 |
| NCF 3013CV | sessantacinque | cento | 26 | settantatré |
| NCF 2914CV | 70 | cento | 19 | .quarantanove |
| NCF 3014CV | 70 | centodieci | 30 | uno,02 |
| NCF 2915CV | settantacinque | 105 | 19 | .52 |
| NCF 3015CV | settantacinque | 115 | 30 | 1.06 |
| NCF 2916CV | ottanta | centodieci | 19 | .cinquantacinque |
| NCF 3016CV | ottanta | centoventicinque | 34 | uno.quarantatre |
| NCF 2917CV | ottantacinque | centoventi | 22 | .81 |
| NCF 3017CV | ottantacinque | centotrenta | 34 | uno.51 |
| NCF 2918CV | novanta | centoventicinque | 22 | ottantaquattro |
| NCF 3018CV | novanta | centoquaranta | 37 | uno,97 |
| NCF 2920V | cento | 140 | 24 | 1.14 |
| NCF 3571CV | 100 | centocinquanta | 37 | due.15 |
| NCF 2922CV | 110 | 150 | 24 | 1.23 |
| NCF 3571CV | centodieci | centosettanta | 45 | 3.cinquantuno |
| NCF 2924V | 120 | centosessantacinque | 27 | uno,72 |
| NCF 3571CV | centoventi | 180 | 46 | 3.ottantadue |
| NCF 2926V | centotrenta | centottanta | 30 | 2.33 |
| NCF 3026CV | 130 | 200 | 52 | cinque,81 |
| NCF 2928V | centoquaranta | centonovanta | 30 | 2.quarantuno |
| NCF 3571CV | 140 | 210 | cinquantatré | sei.12 |
| NCF 2228V | centoquaranta | 250 | sessantotto | quattordici,5 |
| NJ 628V | centoquaranta | 300 | centoquindici | 43.8 |
| NCF 2930CV | centocinquanta | 210 | 36 | tre ottantadue |
| NCF 3030CV | centocinquanta | 225 | 56 | 7.51 |
| NCF 2230V | 150 | 270 | 73 | 18.quattro |
| NCF 2932V | cento sessanta | 220 | 36 | quattro.01 |
| NCF 3032V | 160 | 240 | 60 | 9.11 |
| NCF 2232V | cento sessanta | 290 | ottanta | 22.3 |
| NCF 2934V | 170 | 230 | 36 | 4.22 |
| NCF 3034CV | centosettanta | 260 | sessantasette | dodici,5 |
| NCF 2234V | 170 | 310 | 86 | 27.7 |
| NCF 1836V | centottanta | 225 | 22 | 2.diciotto |
| NCF 2936V | centottanta | 250 | 42 | 6.25 |
| NCF 3036V | centottanta | 280 | settantaquattro | sedici quattro |
| NCF 2938V | centonovanta | 260 | 42 | 6.5 |
| NCF 3038V | centonovanta | 290 | 75 | diciassette. |
| NCF 2238V | centonovanta | 340 | novantadue | 35.sette |
| NCF 1840V | 200 | 250 | 24 | 2. settantatré |
| NCF 2940V | 200 | 280 | quarantotto | nove venticinque |
| NCF 3040V | duecento | 310 | ottantadue | 22. |
| NCF 2240V | duecento | 360 | 98 | 44.7 |
| NCF 1844V | 220 | 270 | 24 | due,85 |
| NCF 2944V | 220 | trecento | quarantotto | 9,93 |
| NCF 3044V | 220 | 340 | novanta | 29,5 |
| NCF 2244V | 220 | 400 | 108 | cinquantotto. |
| NCF 1848V | 240 | 300 | 28 | 4.41 |
| NCF 2948V | 240 | 320 | quarantotto | dieci.5 |
| NCF 3048V | 240 | 360 | novantadue | 32. |
| NCF 1852V | 260 | 320 | 28 | quattro.settantacinque |
| NCF 2952V | 260 | 360 | sessanta | diciotto sei |
| NCF 3052V | 260 | 400 | 104 | quarantaquattro.6 |
| NCF 1856V | 280 | 350 | 33 | 6.84 |
| NCF 2956V | 280 | 380 | 60 | 19.sette |
| NCF 3056V | 280 | 420 | 106 | venti. |
| NCF 1860V | trecento | 380 | 38 | 10. |
| NCF 2960V | trecento | 420 | settantadue | 31.2 |
| NCF 3060V | trecento | 460 | 118 | 69. |
| NCF 1864V | 320 | quattrocento | 38 | dieci.5 |
| NCF 2964V | 320 | 440 | settantadue | 32,9 |
| NCF 3064V | 320 | 480 | 121 | settantaquattro,5 |
| NCF 1868V | 340 | 420 | 38 | 11. |
| NCF 2968V | 340 | 460 | 72 | 34.3 |
| NCF 3068V | 340 | 520 | 133 | novantasei,5 |
| NCF 1872V | 360 | 440 | 38 | undici,5 |
| NCF 2972V | 360 | 480 | settantadue | 36.4 |
| NCF 3072V | 360 | 540 | 134 | uno zero cinque |
| NCF 1876V | 380 | 480 | 46 | 19,5 |
| NCF 1876VY | 380 | 480 | 56 | 23.sette |
| NCF 2976V | 380 | 520 | 82 | cinquantadue,5 |
| NCF 3076V | 380 | 560 | centotrentacinque | centodieci |
| NCF 1880V | 400 | cinquecento | 46 | 20.8 |
| NCF 2980V | 400 | 540 | ottantadue | cinquantaquattro,5 |
| NCF 3080V | 400 | 600 | 148 | centoquarantacinque |
| NCF 1884V | 420 | 520 | quarantasei | 21.1 |
| NCF 2984V | 420 | 560 | 82 | cinquantasei.otto |
| NCF 3084V | 420 | 620 | centocinquanta | centocinquanta |
| NCF 1888V | 440 | 540 | quarantasei | 22. |
| NCF 2888V | 440 | 540 | sessanta | 29. |
| NCF 2988V | 440 | 600 | novantacinque | 80.5 |
| NCF 3088V | 440 | 650 | 157 | centosettantacinque |
| NCF 1892V | 460 | 580 | 56 | 34.1 |
| NCF 2892V | 460 | 580 | settantadue | quarantaquattro. |
| NCF 2992V | 460 | 620 | novantacinque | 83,5 |
| NCF 3092V | 460 | 680 | 163 | 195 |
| NCF 1896V | 480 | 600 | cinquantasei | 35,5 |
| NCF 2896V | 480 | 600 | 72 | 46. |
| NCF 1896VY | 480 | 600 | 76 | 48.6 |
| NCF 2996V | 480 | 650 | 100 | novantatré,7 |
| NCF 3096V | 480 | settecento | 165 | 205 |
| NCF diciotto/500V | cinquecento | 620 | 56 | 35.9 |
| NCF 28/500V | 500 | 620 | settantadue | quarantotto. |
| NCF 29/500V | cinquecento | 670 | cento | cento |
| NCF trenta/500V | cinquecento | 720 | 167 | 215 |
| NCF diciotto/530V | 530 | 650 | 56 | 38,5 |
| NCF 28/530V | 530 | 650 | 72 | quarantanove,5 |
| NCF 29/530V | 530 | 710 | 106 | centoventi |
| NCF 30/530V | 530 | 780 | 185 | trecento |
| NCF 18/560V | 560 | 680 | 56 | 39.sette |
| NCF 28/560V | 560 | 680 | settantadue | 52.1 |
| NCF 29/560V | 560 | 750 | 112 | centoquaranta |
| NCF 30/560V | 560 | 820 | 195 | 345 |
| NCF diciotto/600V | 600 | 730 | sessanta | cinquanta.1 |
| NCF 28/600V | 600 | 730 | settantotto | sessantasettecinque |
| NCF 29/600V | 600 | 800 | 118 | 167 |
| NCF diciotto/630V | 630 | 780 | 69 | 72 |
| NCF 28/630V | 630 | 780 | 88 | 92.5 |
| NCF 29/630V | 630 | 850 | 128 | 209 |
| NCF diciotto/670V | 670 | 820 | sessantanove | settantacinque,9 |
| NCF 28/670V | 670 | 820 | 88 | 97.3 |
| NCF 29/670V | 670 | 900 | 136 | 244 |
| NCF diciotto/710V | 710 | 870 | settantaquattro | novantadue,5 |
| NCF 28/710V | 710 | 870 | 95 | 115 |
| NCF 29/710V | 710 | 950 | 140 | 275 |
| NCF 18/750V | 750 | 920 | 78 | 107 |
| NCF 28/750V | 750 | 920 | cento | centoquaranta |
| NCF 29/750V | 750 | mille | 145 | 315 |
| NCF 18/800V | 800 | 980 | 82 | centotrenta |
| NCF 28/800V | 800 | 980 | 106 | 165 |
| NCF 29/800V | 800 | 1060 | centocinquanta | 360 |
| NCF diciotto/850V | 850 | 1030 | 82 | centotrentacinque |
| NCF 28/850V | 850 | 1030 | 106 | centosettantacinque |
| NCF 29/850V | 850 | 1120 | 155 | 405 |
| NCF 18/900V | 900 | 1090 | ottantacinque | cento sessanta |
| NCF 28/900V | 900 | 1090 | 112 | 208 |
| NCF 29/900V | 900 | 1180 | 165 | 472 |
| NCF 18/950V | 950 | 1150 | novanta | 185 |
| NCF 28/950V | 950 | 1150 | 118 | 240 |
| NCF 29/950V | 950 | 1250 | 175 | 565 |
| NCF 18/1000V | mille | 1220 | 100 | 230 |
| NCF 28/1000V | 1000 | 1220 | 128 | 310 |
| NCF 29/1000V | 1000 | 1320 | 185 | 680 |
| NCF diciotto/1120V | 1120 | 1360 | 106 | 298 |
Dettagli dello stabilimento:
Procedura di produzione:
EPT pertinente:
Domande frequenti:
D: Quali sono i tempi di spedizione previsti da EPTT?
A: cinque-10 giorni EPTT se la merce è disponibile.
quindici-20 giorni EPTT se la merce non è in magazzino.
D: Offrite campioni? Sono gratuiti o a pagamento?
A: Certo. Viene aggiunto davvero.
D: Quali sono le vostre modalità di pagamento?
A: Pagamento lt=10000USD, cento% in EPT.
Pagamento >=10000 USD, 30% T/T in EPT, saldo poco prima della spedizione.

