
Our items are utilized in several fields. Retaining in mind that very good provider is the important to cooperating with consumers, we strive to satisfy substantial high quality standards, supply aggressive costs and guarantee prompt delivery. Top quality and credit rating are the bases that make a company alive.
Description
SE collection is an enclosed housing slew EPT with IP66 enclosure security amount. It is made with an hourEPT worm shaft with 5 tooth in speak to amongst the slew ring and the worm shaft. This design offers a really sound back EPT torque capability for the weighty hundreds. EPT market, cement market and several more EPT with higher contamination of fantastic particle setting choose this EPT for its tightness. It is also the choice for most of outdoor installations subjected to hefty rain and snow as it is properly sealed in contrast to other patterns.
Application
Worm EPTs have confirmed powerful in several EPTs and equipment, in different apps and different operational problems, such as: building and assembly platforms, placement of cockpits in forest EPTry, content managing equipment, positioning of solar techniques, management of superstructures and operational programs of building EPTry, EPT cranes and so on.
Benefits
one. Use skeEPTn oil seal to stay away from oil leakage efficiently
2. The mounting dimension developed could match numerous applications.
three. EPT servicing
four. Undertake worm EPT structure which has sturdy adhesion and driving torque
Overall performance Parameters of SE Sequence
| Design | Ratio | Rated Output Torque | Tilting Torque | EPT Torque | AXiHu (West Lake) Dis.al Load | Radial Load | Performance | EPT | Self-locking | Weight |
| N.m | N.m | N.m | kN | kN | diploma | Yes | kg | |||
| 1 quot | 31:1 | 400 | one thousand | 1800 | 22 | twelve | 40% | le0.one | Indeed | 6 |
| three quot | 31:one | three hundred | 1500 | 7000 | 30 | fifteen | forty% | le0.1 | Indeed | 9 |
| 5 quot | 37:one | 637.5 | 6000 | 9200 | 68 | 27 | forty% | le0.one | Yes | fourteen |
| seven quot | 57:one | 1750 | 10500 | 13200 | 132 | fifty eight | 40% | le0.one | Yes | 23 |
| nine quot | 61:1 | 4300 | 49900 | 30800 | 340 | 130 | forty% | le0.1 | Sure | forty four |
| twelve quot | seventy eight:1 | 5600 | 54400 | 40560 | 480 | one hundred ninety | forty% | le0.1 | Sure | 51 |
| fourteen quot | eighty five:one | 6750 | 135000 | 44200 | 680 | 230 | forty% | le0.one | Of course | sixty two |
| 17 quot | 102:one | 9460 | 203000 | 53040 | 980 | 390 | forty% | le0.1 | Indeed | eighty five |
| 21 quot | 125:1 | 16000 | 271000 | 65000 | 1600 | 640 | 40% | le0.1 | Yes | 141 |
| twenty five quot | 150:one | 21450 | 346000 | 89000 | 2400 | 950 | 40% | le0.1 | Yes | 182 |

